Product Description
Laser Displacement Sensor
Name of each part
Stable detection repeatability 0.0lmm
Higher measurement accuracy ±0.1%
Ultra-fast response time up to 1.5ms
Integrate various output modes, IO output + analog output + RS485





Product parameters
| Project/Model/Kind | Micro Laser Displacement Sensor | |||||
| 30mm | 50mm | 100mm | 200mm | 400mm | ||
| NPN/PNP+Analog MA/V+RS-485 | MD-LS030 | MD-LS050 | MD-LS100 | MD-LS200 | MD-LS400 | |
| Measure center distance | 30mm | 50mm | 100mm | 200mm | 400mm | |
| Measuring range | ±5mm | ±15mm | ±35mm | ±80mm | ±200mm | |
| Repeat accuracy | 10um | 30um | 70um | 200um | 300um(200~400)mm; 800um(400~600)mm | |
| Measurement accuracy | ±0.1%F.S. | ±0.2%F.S. | +0.2%F.S.(160~400)mm; +0.3%F.S.(400~600)mm | |||
| response frequency | 1.5ms/5ms/15ms switchable | |||||
| light source | Red laser (655nm) | |||||
| Spot diameter | Ø100um | φ100um | Ø200um | φ500um | ||
| Supply voltage | 12V~24V DC±10%/pulsation P-P 10% or less | |||||
| Light source power | <1W | |||||
| output | Transistor output: NPN/PNP can be set; Analog output: 4mA 20mA; Communication output: RS-485 | |||||
| Output actiont | Switchable between ON when light is received/ON when no light is received | |||||
| Short circuit protection | equipped | |||||
| Environmental resistance | protective structure | IP67 | ||||
| working temperature | -10°C~+50°C (be careful not to condense or freeze) | |||||
| ambient temperature | -20°C~+60°C | |||||
| ambient humidity | 35%RH~85%RH | |||||
| ambient illumination | Incandescent lamp: light receiving surface illumination below 3000lux | |||||
| Withstand voltage | 1000V/AC/50Hz/60Hz 60s | |||||
| Insulation resistance | ≥50MΩ(500V DC) | |||||
| Vibration resistant | Frequency 10~50Hz, double amplitude 15mm, 2 hours in each direction of XYZ (when not powered on) | |||||
| Impact resistant | Acceleration 500m/s2 (approximately 50G) XYZ each side 3 times (when not powered on) | |||||
| Material | Housing: Die-cast zinc Window: Glass | |||||
| Link method | 2m cable | |||||
(Note 1) Unspecified measurement conditions refer to the condition where the ambient temperature is equal to +23°C. (Note 2) This product is a laser product and should be used after powering on and preheating for ten minutes.
Dimensional drawing (unit: mm)
MD-LS030/050/100/200/400

English

